Ff14 Stone Sky Sea Calculator
Cid Pollendina: Oh, close up and help me remodel the Stone, Heaven, Body of water page!
Delight aggrandize this commodity into a full 1. The post-obit tasks demand to be completed:This request tin be discussed on the associated word page. Remove this notice upon completion.
Relm: I couldn't miss the chance to exercise my drawing!
This article is in need of a few pictures. Perhaps yous can help by uploading a flick.
Stone, Sky, Body of water is a zone for practicing DPS in Concluding Fantasy XIV: Heavensward. Since the game does not come with a DPS parser and no parser has been officially endorsed by Foursquare Enix, Stone, Sky, Bounding main allows players to decide if they have sufficient DPS to complete a raid.
Story [ ]
[S]he who fishes for giant island-eating whale second time is either great warrior or groovy fool.
[Due south]he who crawls inside arm of metal titan filled with aroused goblins is either great warrior or groovy fool.
[S]he who battles god-king and personal guard, then allows rambling bard to construct elaborate fantasy version is either nifty warrior or swell fool.
[S]he who crawls inside other arm of metal titan still filled with angry goblins is either great warrior or dandy fool.
Stone, Sky, Sea is unlocked in Idyllshire.
Spoilers end here.
DPS Table [ ]
The histrion has three minutes (180 seconds) to consummate the trial before the enrage; the hitting dummy volition not fight back during this fourth dimension. To decide the maximum health of the striking dummy, have the minimum DPS and multiply by 180. The minimum DPS is, according to the developers, equal to the minimum DPS needed to articulate the raid.
All primals and individual raid turns (e.g. the Burden of the Father) are for the Extreme and Savage difficulties, respectively. Entire raids (e.1000. Gordias) are for the Normal difficulty, and are tailored to being able to clear the final plow of the raid on Normal difficulty. Bones Training is the minimum DPS needed to clear The Singularity Reactor, a prerequisite for unlocking Stone, Heaven, Body of water to begin with.
Raids and trials prior to level lx do not have a Stone, Sky, Sea test, and neither does Thok ast Thok (Farthermost), nor the Normal-difficulty Warring Triad trials.
Raid | PLD | War | DRK | MNK | DRG | NIN | SMN | BLM | BRD | MCH | WHM | SCH | AST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic Training | 513.78 | 573.33 | 534.22 | 916.44 | 879.11 | 848.00 | 843.56 | 896.00 | 764.44 | 760.89 | 606.22 | 579.78 | 597.33 |
The Limitless Bluish | 560.89 | 635.78 | 583.xi | 1000.00 | 959.11 | 952.33 | 920.89 | 978.67 | 834.67 | 830.22 | 661.33 | 632.89 | 652.44 |
Alexander: Gordias | 612.44 | 683.56 | 636.44 | 1091.56 | 1047.11 | 1009.78 | 1004.44 | 1067.56 | 910.22 | 906.67 | 721.78 | 690.67 | 712.00 |
Alexander: Midas | 729.78 | 814.22 | 758.22 | 1300.44 | 1247.eleven | 1203.56 | 1197.33 | 1272.00 | 1085.33 | 1178.67 | 860.33 | 823.11 | 848.00 |
The Fist of the Father | 668.44 | 745.78 | 694.22 | 1192.00 | 1142.22 | 1102.22 | 1096.89 | 1165.33 | 993.78 | 989.33 | 788.44 | 753.78 | 776.89 |
The Gage of the Begetter | 698.67 | 780.44 | 725.22 | 1246.22 | 1194.67 | 1152.89 | 1146.67 | 1218.67 | 1039.11 | 1034.67 | 824.00 | 788.44 | 812.44 |
The Arm of the Father | 762.67 | 851.56 | 792.89 | 1360.00 | 1304.00 | 1258.67 | 1251.56 | 1329.78 | 1134.22 | 1128.89 | 899.56 | 860.44 | 886.22 |
The Brunt of the Begetter | 794.44 | 888.89 | 827.56 | 1419.56 | 1360.89 | 1313.78 | 1306.67 | 1388.44 | 1184.00 | 1178.67 | 938.67 | 897.78 | 925.33 |
Thordan's Reign | 698.67 | 780.44 | 725.22 | 1246.22 | 1194.67 | 1152.89 | 1146.67 | 1218.67 | 1039.11 | 1034.67 | 824.00 | 788.44 | 812.44 |
Containment Bay S1T7 | 794.44 | 888.89 | 827.56 | 1419.56 | 1360.89 | 1313.78 | 1306.67 | 1388.44 | 1184.00 | 1178.67 | 938.67 | 897.78 | 925.33 |
The Fist of the Son | 895.11 | 999.11 | 929.78 | 1549.33 | 1485.33 | 1433.78 | 1425.78 | 1515.56 | 1292.44 | 1286.22 | 1024.89 | 980.44 | 1009.78 |
The Cuff of the Son | 936.00 | 1044.44 | 972.44 | 1620.44 | 1553.78 | 1498.67 | 1491.56 | 1584.89 | 1351.eleven | 1344.89 | 1072.00 | 1024.89 | 1056.00 |
The Arm of the Son | 1021.33 | 1140.44 | 1061.33 | 1768.00 | 1695.xi | 1636.44 | 1627.56 | 1729.78 | 1474.67 | 1468.44 | 1169.78 | 1119.xi | 1152.89 |
The Burden of the Son | 1065.78 | 1190.22 | 1108.44 | 1845.33 | 1769.78 | 1707.56 | 1698.67 | 1805.33 | 1539.56 | 1532.44 | 1220.44 | 1168.00 | 1203.56 |
Nidhogg's Rage | |||||||||||||
Containment Bay P1T6 | |||||||||||||
The Eyes of the Creator | |||||||||||||
The Jiff of the Creator | |||||||||||||
The Heart of the Creator | |||||||||||||
The Soul of the Creator |
External links [ ]
- DPS calculator
Source: https://finalfantasy.fandom.com/wiki/Stone,_Sky,_Sea
0 Response to "Ff14 Stone Sky Sea Calculator"
Post a Comment